<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LVZ Advisors</title>
	<atom:link href="http://www.lvzadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvzadvisors.com</link>
	<description>Registered Investment Management Services</description>
	<lastBuildDate>Thu, 09 May 2013 19:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May Economic Report</title>
		<link>http://www.lvzadvisors.com/2013/05/09/may-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2013/05/09/may-economic-report/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:42:25 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1466</guid>
		<description><![CDATA[In spite of headlines pointing to emerging signs of recovery, the economy continues to perform poorly.  The charts below show longer-term trends in the two factors contributing to real growth—productivity and hours worked.
Jobs and hours worked are a poor guide to the economy’s health.  More important is productivity which determines living standards.
Historically, US productivity growth [...]]]></description>
				<content:encoded><![CDATA[<p>In spite of headlines pointing to emerging signs of recovery, the economy continues to perform poorly.  The charts below show longer-term trends in the two factors contributing to real growth—productivity and hours worked.</p>
<p>Jobs and hours worked are a poor guide to the economy’s health.  More important is productivity which determines living standards.</p>
<p>Historically, US productivity growth has averaged 2.2% a year.  At this pace, living standards double every 33 years.  Whenever the US has abandoned classical economic principles, productivity growth has slowed.  When it restores those principles, productivity improves.</p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2013/05/May-2013.pdf">Full Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2013/05/09/may-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Economic Report</title>
		<link>http://www.lvzadvisors.com/2013/04/10/april-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2013/04/10/april-economic-report/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:05:05 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1451</guid>
		<description><![CDATA[An anemic economic recovery hasn’t prevented stock prices from reaching new all-time highs.  One reason stocks have done well is because earnings have continued to grow.  In spite of the economy’s slump, earnings for S&#38;P 500 companies have continued to increase at a 6.5% yearly rate.
While the future direction of stock prices will depend on [...]]]></description>
				<content:encoded><![CDATA[<p>An anemic economic recovery hasn’t prevented stock prices from reaching new all-time highs.  One reason stocks have done well is because earnings have continued to grow.  In spite of the economy’s slump, earnings for S&amp;P 500 companies have continued to increase at a 6.5% yearly rate.</p>
<p>While the future direction of stock prices will depend on earnings and interest rates, any projection of the market’s future should begin with an assessment of its current value.</p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2013/04/April-2013.pdf">Read Full Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2013/04/10/april-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Economic Report</title>
		<link>http://www.lvzadvisors.com/2013/02/15/february-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2013/02/15/february-economic-report/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:57:31 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1413</guid>
		<description><![CDATA[Economic numbers for January show little change from the 2% a year real growth of the past three years.  Any economy’s growth rate reflects a combination of the growth in hours worked and increases in efficiency (output per hour worked).
Over the past 15 years the US private economy has had no increase in total hours [...]]]></description>
				<content:encoded><![CDATA[<p>Economic numbers for January show little change from the 2% a year real growth of the past three years.  Any economy’s growth rate reflects a combination of the growth in hours worked and increases in efficiency (output per hour worked).</p>
<p>Over the past 15 years the US private economy has had no increase in total hours worked.  There are two reasons for this.  First, rising regulatory costs have led companies to reduce their demand for workers.  Second, welfare benefits and unemployment compensation have reduced the incentive to work.</p>
<p>For most of the past decade companies were able to maintain productivity increases close to the long-term average of 2% a year.  They did this by reducing their demand for workers.  However, for the past 2-3 years, the increase in federal spending and regulatory burdens has slowed the growth in productivity to close to 1% a year.</p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2013/02/February-2013.pdf">Read Full Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2013/02/15/february-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Economic Report</title>
		<link>http://www.lvzadvisors.com/2013/01/22/january-economic-report-4/</link>
		<comments>http://www.lvzadvisors.com/2013/01/22/january-economic-report-4/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:47:02 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1398</guid>
		<description><![CDATA[My previous forecast was based on the assumption the President would refuse to agree to a deal on tax rates without extracting major concessions from Republicans.  I was wrong.  While the agreement is a negative in terms of higher tax rates and giveaways to various companies and industries, it’s not as damaging as I had [...]]]></description>
				<content:encoded><![CDATA[<p>My previous forecast was based on the assumption the President would refuse to agree to a deal on tax rates without extracting major concessions from Republicans.  I was wrong.  While the agreement is a negative in terms of higher tax rates and giveaways to various companies and industries, it’s not as damaging as I had expected.</p>
<p><a href="http://www.lvzadvisors.com/2013/01/22/january-economic-report-4/january-2013-3/" rel="attachment wp-att-1399">Read the full report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2013/01/22/january-economic-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Economic Report</title>
		<link>http://www.lvzadvisors.com/2012/11/13/november-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2012/11/13/november-economic-report/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:04:25 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1356</guid>
		<description><![CDATA[Voters gave the President another four years to improve the economy.  This is similar to decisions voters made in 1932, 1936 and 1940.  Then, as now, voters assumed a more active government policy would help restore prosperity.  It never has.
As late as 1945, the private economy was no larger than it had been in 1929.  [...]]]></description>
				<content:encoded><![CDATA[<p>Voters gave the President another four years to improve the economy.  This is similar to decisions voters made in 1932, 1936 and 1940.  Then, as now, voters assumed a more active government policy would help restore prosperity.  It never has.</p>
<p>As late as 1945, the private economy was no larger than it had been in 1929.  FDR’s policies prevented the private sector from recovering.  This is what has occurred whenever government has aggressively increased its control over the economy.</p>
<p>The economy responds to policies, not to personalities.  Whether they realize it or not, voters have opted for a set of policies geared to more government control, more spending and higher tax rates.</p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2012/11/November-20121.pdf">Read Full Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2012/11/13/november-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Economic Report</title>
		<link>http://www.lvzadvisors.com/2012/10/11/october-monthly-report/</link>
		<comments>http://www.lvzadvisors.com/2012/10/11/october-monthly-report/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:52:39 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1345</guid>
		<description><![CDATA[This will be the last monthly update prior to the elections.  The outcome of these elections, more than any others will shape our nation’s economic future.  At this point, economic forecasts include so much speculation and so many assumptions that they should viewed with even more skepticism than usual.
While many view the outcome of the [...]]]></description>
				<content:encoded><![CDATA[<p>This will be the last monthly update prior to the elections.  The outcome of these elections, more than any others will shape our nation’s economic future.  At this point, economic forecasts include so much speculation and so many assumptions that they should viewed with even more skepticism than usual.</p>
<p>While many view the outcome of the Presidential election as a tossup, I continue to predict Romney will win.  Jay Cost often has the most perceptive insights into polling and the outcome of elections.  His recent reports show how swing voters tend to decide the election <a rel="nofollow"  class="exitcolorbox"  href="http://www.lvzadvisors.com?xb=http%3A%2F%2Fbit.ly%2FO4H5A9">in the final weeks</a> and explain why <a rel="nofollow"  class="exitcolorbox"  href="http://www.lvzadvisors.com?xb=http%3A%2F%2Fbit.ly%2FWtsvU5">the President is in trouble.</a></p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2012/10/October-2012.pdf">Read the full report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2012/10/11/october-monthly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Economic Report</title>
		<link>http://www.lvzadvisors.com/2012/08/08/august-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2012/08/08/august-economic-report/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:38:33 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1307</guid>
		<description><![CDATA[Does Money Still Matter?
When the Fed creates the raw ingredients for money it has a powerful effect on financial markets and the economy.  It always has.  It always will.  However, Milton Friedman once noted, “There are many slips between the cup and the lip.”
The Federal Reserve starts the process of creating money by creating bank [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Does Money Still Matter?</strong></p>
<p>When the Fed creates the raw ingredients for money it has a powerful effect on financial markets and the economy.  It always has.  It always will.  However, Milton Friedman once noted, “There are many slips between the cup and the lip.”</p>
<p>The Federal Reserve starts the process of creating money by creating bank reserves.   It creates bank reserves when it buys financial securities and pays for them by crediting banks with additional assets called bank reserves.</p>
<p>The Fed has complete control over bank reserves, which represent one measure of the money supply.  Bank reserves are referred to as high-powered money since an increase in these reserves can produce a multiple expansion in the more common measures of money such as checking account deposits, savings deposits and so on.  Once an increase in bank reserves has been transformed by the banking system into the more commonly recognized forms of money, it becomes available to boost the pace of spending.</p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2012/08/August-2012.pdf">Read the full report here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2012/08/08/august-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Economic Report</title>
		<link>http://www.lvzadvisors.com/2012/07/13/july-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2012/07/13/july-economic-report/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:51:49 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1299</guid>
		<description><![CDATA[There were two major developments this past month.  The first surrounds the tax increases due January 1st.  The second involves the Court’s decision on the healthcare law.  Each of these developments has important implications for the economy and financial markets.
Read the full report HERE
]]></description>
				<content:encoded><![CDATA[<p>There were two major developments this past month.  The first surrounds the tax increases due January 1<sup>st</sup>.  The second involves the Court’s decision on the healthcare law.  Each of these developments has important implications for the economy and financial markets.</p>
<p>Read the full report <a href="http://www.lvzadvisors.com/wp-content/uploads/2012/07/July-2012.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2012/07/13/july-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficiary Designations</title>
		<link>http://www.lvzadvisors.com/2012/06/06/beneficiary-designations/</link>
		<comments>http://www.lvzadvisors.com/2012/06/06/beneficiary-designations/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:46:58 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1241</guid>
		<description><![CDATA[I recently worked with a client in completing a claim form for life insurance that his father purchased in 1966.  The primary and contingent beneficiaries were still as his father had wanted them and the distribution of the policy proceeds were received without a hitch.  Even though this case went well it makes you wonder [...]]]></description>
				<content:encoded><![CDATA[<p>I recently worked with a client in completing a claim form for life insurance that his father purchased in 1966.  The primary and contingent beneficiaries were still as his father had wanted them and the distribution of the policy proceeds were received without a hitch.  Even though this case went well it makes you wonder how many people keep their beneficiaries up to date, especially on life insurance that was purchased forty years ago.  As your life evolves please remember to update the beneficiaries on your life insurance, 401k, IRA, etc.  Some people make the mistake of thinking that because they have a will or trust that they are now covered on all accounts.  Unfortunately their beneficiary designations take precedent over what is stated in a will or trust.  Remember whoever you have listed as your primary beneficiary when you pass away will receive the asset under that designation.  Picture this situation, you recently graduate college and get your first job.  You enroll in the company 401k plan and they ask you who you want to get the money should something happen to you.  Of course you add your college roommate as your beneficiary!  Now twenty years have passed, you still work for that same employer and you are now married with kids. Life is good until tragedy strikes and no matter how much sense it makes to pass the money on to your family, your old college roommate receives the assets in your 401k.  As advisors we read and attend seminars on estate planning on a regular basis.  The horror stories of people who neglect their beneficiary designation are endless and always interesting.  As we meet with clients we review current beneficiary designations <span style="text-decoration: underline;">at least</span> every couple years.  This is one of the easiest and most often missed aspects of financial planning.  If you ever have any questions on best practices for beneficiary designations please feel free to contact us.</p>
<p>By Nate Baumann</p>
<p>Vice President, LVZ Advisors, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2012/06/06/beneficiary-designations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Economic Report</title>
		<link>http://www.lvzadvisors.com/2012/06/06/june-economic-report/</link>
		<comments>http://www.lvzadvisors.com/2012/06/06/june-economic-report/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:23:01 +0000</pubDate>
		<dc:creator>lvzadmin</dc:creator>
				<category><![CDATA[News from LVZ]]></category>

		<guid isPermaLink="false">http://www.lvzadvisors.com/?p=1238</guid>
		<description><![CDATA[There is a potentially powerful headwind facing the economy next year over and above an array of new tax rates.  Beginning next year, individuals and businesses will face roughly $500 billion in additional burdens to comply with various government mandates.
The first major expenditure results from a more complete implementation of healthcare legislation.  Unless the Supreme [...]]]></description>
				<content:encoded><![CDATA[<p>There is a potentially powerful headwind facing the economy next year over and above an array of new tax rates.  Beginning next year, individuals and businesses will face roughly $500 billion in additional burdens to comply with various government mandates.</p>
<p>The first major expenditure results from a more complete implementation of healthcare legislation.  Unless the Supreme Court throws it out, the so-called “Affordable” Care Act will cost well over the Congressional Budget Office’s (CBO) estimate of $176 billion a year.  Among other things, CBO estimates fail to include indirect costs.</p>
<p>A second burden will be paying for Dodd-Frank financial reforms.  Extensive analysis of the various provisions indicates this legislation is at least 15 and possibly more than 30 times more complex than Sarbanes-Oxley (SOX).  Assuming the costs of Dodd-Frank are 15 times more than SOX this piece of regulation will cost at least $200 billion a year for the next five years.</p>
<p><a href="http://www.lvzadvisors.com/wp-content/uploads/2012/06/June-2012.pdf">Read the Full Economic Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvzadvisors.com/2012/06/06/june-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
